Engine Type | QSB6.7-C193 |
Type | In-line, 6-cylinder, 4 stroke diesel |
Displacement | 6.70L |
Bore & Stroke | 107x124mm |
Rated Output / Speed | 144kw(193hp)/2200rpm |
Max Torque / Speed | 698N.m/1400rpm |
Aspiration | Turbocharged,Aftercooled |
Emission Certificate | EURO III |
Fuel System | High Pressure Common Rail |
2. Packing Info.
Packing Material | Non fumigation wooden box |
Net Weight | 530.00 KGS |
Gross Weight | 687.00 KGS |
Packing Size(L*W*H) | 1300*875*1260mm |
3. Engine Family
机型 Model |
额定功率/转速(kW/rpm) | 峰值扭矩/转速 (N·m/rpm) |
应用 Application |
QSB6.7-C130-30 | 99/2200 | 580/1400 | Construction Machinery |
QSB6.7-C155-30 | 116/2000 | 622/1500 | Construction Machinery |
QSB6.7-C215-31 | 160/2500 | 888/1500 | Construction Machinery |
QSB6.7-C220-30 | 164/2200 | 949/1500 | Construction Machinery |
QSB6.7-C260-30 | 194/2200 | 990/1500 | Construction Machinery |
QSB6.7-C260-31 | 194/2400 | 990/1500 | Construction Machinery |
QSB6.7-G3 | 151/1500 | 166/1500 | Generator Set |
QSB6.7-G4 | 168/1500 | 185/1500 | Generator Set |
QSB6.7-G31 | 209/1500 | 230/1500 | Generator Set |
QSB6.7-G32 | 173/1500 | 190/1500 | Generator Set |
QSB6.7-P160 | 118/2900 | 760/1400 | Pump Engine |
QSB6.7-P200 | 147/2900 | 760/1800 | Pump Engine |
QSB6.7-P200 | 151/1500 | 961/1500 | Pump Engine |
QSB6.7-P220 | 168/1500 | 1069/1500 | Pump Engine |
QSB6.7-P230 | 170/2900 | 760/1900 | Pump Engine |
4. Quality Warranty
SR | Usage Time & Mileage | Parts |
1 | 12 months or 120,000KM which comes first | cylinder head, block, crankshaft, camshaft, con rod, flywheel cover, air compressor, valves, cylinder liner, piston, pin, ring, tappet, con rod bearing, main bearing, oil pump |
2 | 9 months or 90,000KM which comes first | Injection pump, turbocharger, generator, starter, water pump, belt tensioner, flywheel, all sensor, all gasket, all pipes |
3 | 6 months or 60,000KM which comes first | Clutch pressure plate, fan |
4 | 3 months or 30,000KM which comes first | Clutch disc, V- belt |
5 | Warranty period for the unspecified components mentioned above is 12 months or 120,000KM which comes first. |
Any behavior caused by any of the following reasons indicates that your engine has exceeded the scope of quality assurance, and our company will no longer provide corresponding quality assurance.
- Malfunctions caused by changing the original structural state of the engine and its related components without our company’s permission.
- Engine failure caused by inappropriate driving behavior, likeviolent driving, speeding, long-term idling, etc.
- Failure to perform regular maintenance, including regular replacement of lubricating oil, coolant, fuel filter, oil filter, air filter, oil-water separator, etc.
- Engine failure or damage caused by the use of unqualified coolant and lubricating oil.
- The normal noise, vibration, wear, aging and other wear and tear of the engine.
- Engine damage caused by uncontrollable factors such as floods, lightning, storms, hail, etc.
5. Shipment
Regular sea shipment is based on FOB term, we will arrange FCL from Wuhan port, LCL from Shanghai port. If you want to use other port of China, please indicate us in advance.
For urgent orders, we also can help to arrange the delivery by Air or by other proper ways.
1. General Data
Engine Type | QSB6.7-C193 |
Type | In-line, 6-cylinder, 4 stroke diesel |
Displacement | 6.70L |
Bore & Stroke | 107x124mm |
Rated Output / Speed | 144kw(193hp)/2200rpm |
Max Torque / Speed | 698N.m/1400rpm |
Aspiration | Turbocharged,Aftercooled |
Emission Certificate | EURO III |
Fuel System | High Pressure Common Rail |
2. Packing Info.
Packing Material | Non fumigation wooden box |
Net Weight | 530.00 KGS |
Gross Weight | 687.00 KGS |
Packing Size(L*W*H) | 1300*875*1260mm |
3. Engine Family
机型 Model |
额定功率/转速(kW/rpm) | 峰值扭矩/转速 (N·m/rpm) |
应用 Application |
QSB6.7-C130-30 | 99/2200 | 580/1400 | Construction Machinery |
QSB6.7-C155-30 | 116/2000 | 622/1500 | Construction Machinery |
QSB6.7-C215-31 | 160/2500 | 888/1500 | Construction Machinery |
QSB6.7-C220-30 | 164/2200 | 949/1500 | Construction Machinery |
QSB6.7-C260-30 | 194/2200 | 990/1500 | Construction Machinery |
QSB6.7-C260-31 | 194/2400 | 990/1500 | Construction Machinery |
QSB6.7-G3 | 151/1500 | 166/1500 | Generator Set |
QSB6.7-G4 | 168/1500 | 185/1500 | Generator Set |
QSB6.7-G31 | 209/1500 | 230/1500 | Generator Set |
QSB6.7-G32 | 173/1500 | 190/1500 | Generator Set |
QSB6.7-P160 | 118/2900 | 760/1400 | Pump Engine |
QSB6.7-P200 | 147/2900 | 760/1800 | Pump Engine |
QSB6.7-P200 | 151/1500 | 961/1500 | Pump Engine |
QSB6.7-P220 | 168/1500 | 1069/1500 | Pump Engine |
QSB6.7-P230 | 170/2900 | 760/1900 | Pump Engine |
4. Quality Warranty
SR | Usage Time & Mileage | Parts |
1 | 12 months or 120,000KM which comes first | cylinder head, block, crankshaft, camshaft, con rod, flywheel cover, air compressor, valves, cylinder liner, piston, pin, ring, tappet, con rod bearing, main bearing, oil pump |
2 | 9 months or 90,000KM which comes first | Injection pump, turbocharger, generator, starter, water pump, belt tensioner, flywheel, all sensor, all gasket, all pipes |
3 | 6 months or 60,000KM which comes first | Clutch pressure plate, fan |
4 | 3 months or 30,000KM which comes first | Clutch disc, V- belt |
5 | Warranty period for the unspecified components mentioned above is 12 months or 120,000KM which comes first. |
Any behavior caused by any of the following reasons indicates that your engine has exceeded the scope of quality assurance, and our company will no longer provide corresponding quality assurance.
- Malfunctions caused by changing the original structural state of the engine and its related components without our company’s permission.
- Engine failure caused by inappropriate driving behavior, likeviolent driving, speeding, long-term idling, etc.
- Failure to perform regular maintenance, including regular replacement of lubricating oil, coolant, fuel filter, oil filter, air filter, oil-water separator, etc.
- Engine failure or damage caused by the use of unqualified coolant and lubricating oil.
- The normal noise, vibration, wear, aging and other wear and tear of the engine.
- Engine damage caused by uncontrollable factors such as floods, lightning, storms, hail, etc.
5. Shipment
Regular sea shipment is based on FOB term, we will arrange FCL from Wuhan port, LCL from Shanghai port. If you want to use other port of China, please indicate us in advance.
For urgent orders, we also can help to arrange the delivery by Air or by other proper ways.