发动机型式/Engine Type | 直列四缸4冲程柴油机/In-Line,4 Cylinders,4 Cycle Diesel Engine | |||
缸径/Bore | 102mm | |||
行程/Stroke | 120mm | |||
排量/Displacement | 3.9L | |||
压缩比/Compression Ration | 17.3:1 | |||
调速率/Governor Regulation | 机械调速器/Mechanical Governor≤8% | |||
电子调速器/Electrical Governor≤3% | ||||
全电控/ECM≤1% | ||||
电气系统/Electrical System | 24V | |||
燃油系统/Fuel system | A型泵/P型泵/HPCR | |||
机油容量/Lube Capacity | 10.9L | |||
机油型号/Lube Oil Type | 15W40-CH4及以上/Higher Than 15W40-CH4 | |||
接口尺寸/Flywheel | SAE 3# 11.5时 |
2. Packing Info.
Packing Material | Non fumigation wooden box |
Net Weight | 472.00 KGS |
Gross Weight | 520.00 KGS |
Packing Size(L*W*H) | 1080*625*1085 |
3. Engine Family
产品型号 Type Coolpac/engine) |
发动机功率 Engine Power |
机组功率 Gen-set Power |
排量 Displacement |
调速方式 Governer |
||||
1500rpm/1800rpm | 50Hz/60Hz | |||||||
额定功率 Prime |
备用功率 Standby |
常用功率 Prime |
备用功率 Standby |
|||||
kWm | kWm | kWe | kVA | kWe | kVA | |||
4B-G17M1/4B3.9-G11 | 20/23 | 22/26 | 17/20 | 20/25 | 19/22 | 24/28 | 3.9L | 机械式 Mechanical |
4B-G22M1/4B3.9-G1 | 24/Na | 27/Na | 22/Na | 27/Na | 24/Na | 30/Na | ||
4B-G22E1/4B3.9-G2 | 24/30 | 27/33 | 22/24 | 27/30 | 24/27 | 30/34 | 电子式 Electronic |
|
4B-G25E1/4B3.9-G12 | 27/33 | 30/36 | 25/28 | 30/35 | 27/30 | 34/38 |
4. Quality Warranty
SR | Usage Time & Mileage | Parts |
1 | 12 months or 120,000KM which comes first | cylinder head, block, crankshaft, camshaft, con rod, flywheel cover, air compressor, valves, cylinder liner, piston, pin, ring, tappet, con rod bearing, main bearing, oil pump |
2 | 9 months or 90,000KM which comes first | Injection pump, turbocharger, generator, starter, water pump, belt tensioner, flywheel, all sensor, all gasket, all pipes |
3 | 6 months or 60,000KM which comes first | Clutch pressure plate, fan |
4 | 3 months or 30,000KM which comes first | Clutch disc, V- belt |
5 | Warranty period for the unspecified components mentioned above is 12 months or 120,000KM which comes first. |
Any behavior caused by any of the following reasons indicates that your engine has exceeded the scope of quality assurance, and our company will no longer provide corresponding quality assurance.
- Malfunctions caused by changing the original structural state of the engine and its related components without our company’s permission.
- Engine failure caused by inappropriate driving behavior, likeviolent driving, speeding, long-term idling, etc.
- Failure to perform regular maintenance, including regular replacement of lubricating oil, coolant, fuel filter, oil filter, air filter, oil-water separator, etc.
- Engine failure or damage caused by the use of unqualified coolant and lubricating oil.
- The normal noise, vibration, wear, aging and other wear and tear of the engine.
- Engine damage caused by uncontrollable factors such as floods, lightning, storms, hail, etc.
5. Shipment
Regular sea shipment is based on FOB term, we will arrange FCL from Wuhan port, LCL from Shanghai port. If you want to use other port of China, please indicate us in advance.
For urgent orders, we also can help to arrange the delivery by Air or by other proper ways.
1. General Data
发动机型式/Engine Type | 直列四缸4冲程柴油机/In-Line,4 Cylinders,4 Cycle Diesel Engine | |||
缸径/Bore | 102mm | |||
行程/Stroke | 120mm | |||
排量/Displacement | 3.9L | |||
压缩比/Compression Ration | 17.3:1 | |||
调速率/Governor Regulation | 机械调速器/Mechanical Governor≤8% | |||
电子调速器/Electrical Governor≤3% | ||||
全电控/ECM≤1% | ||||
电气系统/Electrical System | 24V | |||
燃油系统/Fuel system | A型泵/P型泵/HPCR | |||
机油容量/Lube Capacity | 10.9L | |||
机油型号/Lube Oil Type | 15W40-CH4及以上/Higher Than 15W40-CH4 | |||
接口尺寸/Flywheel | SAE 3# 11.5时 |
2. Packing Info.
Packing Material | Non fumigation wooden box |
Net Weight | 472.00 KGS |
Gross Weight | 520.00 KGS |
Packing Size(L*W*H) | 1080*625*1085 |
3. Engine Family
产品型号 Type Coolpac/engine) |
发动机功率 Engine Power |
机组功率 Gen-set Power |
排量 Displacement |
调速方式 Governer |
||||
1500rpm/1800rpm | 50Hz/60Hz | |||||||
额定功率 Prime |
备用功率 Standby |
常用功率 Prime |
备用功率 Standby |
|||||
kWm | kWm | kWe | kVA | kWe | kVA | |||
4B-G17M1/4B3.9-G11 | 20/23 | 22/26 | 17/20 | 20/25 | 19/22 | 24/28 | 3.9L | 机械式 Mechanical |
4B-G22M1/4B3.9-G1 | 24/Na | 27/Na | 22/Na | 27/Na | 24/Na | 30/Na | ||
4B-G22E1/4B3.9-G2 | 24/30 | 27/33 | 22/24 | 27/30 | 24/27 | 30/34 | 电子式 Electronic |
|
4B-G25E1/4B3.9-G12 | 27/33 | 30/36 | 25/28 | 30/35 | 27/30 | 34/38 |
4. Quality Warranty
SR | Usage Time & Mileage | Parts |
1 | 12 months or 120,000KM which comes first | cylinder head, block, crankshaft, camshaft, con rod, flywheel cover, air compressor, valves, cylinder liner, piston, pin, ring, tappet, con rod bearing, main bearing, oil pump |
2 | 9 months or 90,000KM which comes first | Injection pump, turbocharger, generator, starter, water pump, belt tensioner, flywheel, all sensor, all gasket, all pipes |
3 | 6 months or 60,000KM which comes first | Clutch pressure plate, fan |
4 | 3 months or 30,000KM which comes first | Clutch disc, V- belt |
5 | Warranty period for the unspecified components mentioned above is 12 months or 120,000KM which comes first. |
Any behavior caused by any of the following reasons indicates that your engine has exceeded the scope of quality assurance, and our company will no longer provide corresponding quality assurance.
- Malfunctions caused by changing the original structural state of the engine and its related components without our company’s permission.
- Engine failure caused by inappropriate driving behavior, likeviolent driving, speeding, long-term idling, etc.
- Failure to perform regular maintenance, including regular replacement of lubricating oil, coolant, fuel filter, oil filter, air filter, oil-water separator, etc.
- Engine failure or damage caused by the use of unqualified coolant and lubricating oil.
- The normal noise, vibration, wear, aging and other wear and tear of the engine.
- Engine damage caused by uncontrollable factors such as floods, lightning, storms, hail, etc.
5. Shipment
Regular sea shipment is based on FOB term, we will arrange FCL from Wuhan port, LCL from Shanghai port. If you want to use other port of China, please indicate us in advance.
For urgent orders, we also can help to arrange the delivery by Air or by other proper ways.